<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My SharePoint of View &#187; Poll of the month</title>
	<atom:link href="http://mysharepointofview.com/category/poll-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysharepointofview.com</link>
	<description>Thoughts, reflections and solutions from the field in SharePoint land</description>
	<lastBuildDate>Tue, 10 Aug 2010 18:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SharePoint Poll</title>
		<link>http://mysharepointofview.com/2010/02/sharepoint-poll/</link>
		<comments>http://mysharepointofview.com/2010/02/sharepoint-poll/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:54:44 +0000</pubDate>
		<dc:creator>Mattias Karlsson</dc:creator>
				<category><![CDATA[Poll of the month]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disaster and Recovery]]></category>

		<guid isPermaLink="false">http://mysharepointofview.com/?p=736</guid>
		<description><![CDATA[I&#8217;m really falling behind on my &#8220;poll of the month&#8221;, and to be honest, it&#8217;s not worth the name, so I have decided to change it to &#8220;The SharePoint Poll&#8221;! By doing that I don&#8217;t have to feel bad about not producing a new poll each moth. But still, if you have thoughts or questions [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really falling behind on my &#8220;poll of the month&#8221;, and to be honest, it&#8217;s not worth the name, so I have decided to change it to &#8220;The SharePoint Poll&#8221;! By doing that I don&#8217;t have to feel bad about not producing a new poll each moth. But still, if you have thoughts or questions that could be well suited for being a SharePoint Poll please let me know by posting a comment below and we ask the community!</p>
<p>So let&#8217;s move on and discuss the latest poll results and the next question.</p>
<p>Last time the questions was: Are you comfortable with you Disaster and Recovery plan?</p>
<p>The results are unfortunately what I expected. Almost one third don&#8217;t have one, 38 % says it contain gaps! It&#8217;s horrifying that only 23% answers yes to this question. Especially since SharePoint environments now days very often contain business critical information. To bad it&#8217;s to often that these Disaster and Recovery questions are first brought up and put on the table first when something bad happens to the environment. Don&#8217;t you agree? As long as things works no one complaints. If the farm goes down, well, you will probably hear about it&#8230;</p>
<p><a href="http://mysharepointofview.com/wp-content/uploads/2010/02/DisasterAndRecoveryPlanPoll.jpg"><img class="alignnone size-full wp-image-784" title="DisasterAndRecoveryPlanPoll" src="http://mysharepointofview.com/wp-content/uploads/2010/02/DisasterAndRecoveryPlanPoll.jpg" alt="" width="386" height="201" /></a></p>
<p>So this made me think about how often sensitive or business critical information is actually stored in SharePoint and if any extra precautions are taken or considered when putting that kind of information in there. So, Do you store Business Critical information in SharePoint? And with Isolation I mean in a like separate Site Collection, separate Web application, Web application different application pools etc. to be able to easier restore the information.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://mysharepointofview.com/2010/02/sharepoint-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the Month &#8211; October</title>
		<link>http://mysharepointofview.com/2009/10/poll-of-the-month-october/</link>
		<comments>http://mysharepointofview.com/2009/10/poll-of-the-month-october/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:54:51 +0000</pubDate>
		<dc:creator>Mattias Karlsson</dc:creator>
				<category><![CDATA[Poll of the month]]></category>
		<category><![CDATA[Disaster and Recovery]]></category>
		<category><![CDATA[Enterprise features]]></category>

		<guid isPermaLink="false">http://mysharepointofview.com/?p=574</guid>
		<description><![CDATA[The question we had last month was: What Moss Enterprise features do you use. This came up because of we earlier saw that the majority has the enterprise version. My guess was that many don&#8217;t use the features that is only shipped with Moss Enterprise. And the results shows that there are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The question we had last month was: What Moss Enterprise features do you use. This came up because of we earlier saw that the majority has the enterprise version. My guess was that many don&#8217;t use the features that is only shipped with Moss Enterprise. And the results shows that there are a lot of people that don&#8217;t use any.</p>
<p>This however don&#8217;t need to be a bad thing. It might be that the once that answer &#8220;Don&#8217;t use any&#8221; have intentions on using them or simply have an agreement that let&#8217;s you use it for the same price so you installed it if you might need it.</p>
<p>It&#8217;s interesting thou, and if did not sleep through all math lessons i school you will see that the the below is much more then 100% that&#8217;s because if don&#8217;t answer &#8220;don&#8217;t use any&#8221; you might use more then one of the others.</p>
<p> </p>
<p><img class="alignnone size-full wp-image-575" title="WhatEnterpriseFeatures" src="http://mysharepointofview.com/wp-content/uploads/2009/10/WhatEnterpriseFeatures.PNG" alt="WhatEnterpriseFeatures" width="394" height="206" /></p>
<p>So, question for (and yes I&#8217;m not in sync with the calendar months) October is a question I got as proposal from one of the readers. It&#8217;s regarding Disaster and Recovery and if you have a DR plan.</p>
<p>So: Are you comfortable with your Disaster &amp; Recovery plan?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://mysharepointofview.com/2009/10/poll-of-the-month-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the month</title>
		<link>http://mysharepointofview.com/2009/09/poll-of-the-month-3/</link>
		<comments>http://mysharepointofview.com/2009/09/poll-of-the-month-3/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:13:02 +0000</pubDate>
		<dc:creator>Mattias Karlsson</dc:creator>
				<category><![CDATA[Poll of the month]]></category>
		<category><![CDATA[Moss Enterprise]]></category>
		<category><![CDATA[MOSS standard]]></category>

		<guid isPermaLink="false">http://mysharepointofview.com/?p=524</guid>
		<description><![CDATA[It&#8217;s time for a new &#8220;Poll of the Month&#8221; but first let us take a look at the results from the past months question. I then asked: What SharePoint version(s) do you use? And the result shows that it is the 2003 are almost gone, and thank god for that..
What&#8217;s a bit more interesting is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for a new &#8220;Poll of the Month&#8221; but first let us take a look at the results from the past months question. I then asked: What SharePoint version(s) do you use? And the result shows that it is the 2003 are almost gone, and thank god for that..</p>
<p>What&#8217;s a bit more interesting is that the race between Moss Enterprise and the standard edition are won by the Enterprise (65% vs. 9% of the total votes). I actually thought that the Enterprise should dominate but not with that much. I believe that there are more than one explanation to this but I believe that many companies have got the enterprise version through SA (Software assurance) or similar. Do you have any thought on this?</p>
<p>Below are the figures:</p>
<p><img class="alignnone size-full wp-image-525" title="WhatSharePointVersion" src="http://mysharepointofview.com/wp-content/uploads/2009/09/WhatSharePointVersion.jpg" alt="WhatSharePointVersion" width="379" height="212" /></p>
<p> </p>
<p>With the results above it would be interesting to know what enterprise features that are actually used. I know that this disqualifies the users of the other version but let&#8217;s make this a quick one. I&#8217;m already late with this one so I keep it up until the end of the month then I&#8217;ll post a new question that does not discriminate anyone&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://mysharepointofview.com/2009/09/poll-of-the-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the month</title>
		<link>http://mysharepointofview.com/2009/08/poll-of-the-month-2/</link>
		<comments>http://mysharepointofview.com/2009/08/poll-of-the-month-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:20:03 +0000</pubDate>
		<dc:creator>Mattias Karlsson</dc:creator>
				<category><![CDATA[Poll of the month]]></category>

		<guid isPermaLink="false">http://mysharepointofview.com/?p=448</guid>
		<description><![CDATA[So the first &#8220;Poll of the month&#8221; actually lasted for two months but that&#8217;s because of the summer holidays. The question was &#8220;How large are your SharePoint farm?&#8221; and as you can see in the summary below it&#8217;s a quite interesting result. We have the two largest groups quite far from each other in matter [...]]]></description>
			<content:encoded><![CDATA[<p>So the first &#8220;Poll of the month&#8221; actually lasted for two months but that&#8217;s because of the summer holidays. The question was &#8220;How large are your SharePoint farm?&#8221; and as you can see in the summary below it&#8217;s a quite interesting result. We have the two largest groups quite far from each other in matter of size. A non scientific analyze of that could be that there are two major types of companies. The one just starting to use SharePoint or just use some parts of it and the company decided to use it all the way and expecially the collaboration of documents. The later has probably decided to migrate existing content from file shares etc. in to SharePoint and by that pushing user in to start using the document libraries to store new files. I also believe that many of the companies with 1 tb+ environment started to use SharePoint before the 2007 version. If you have thoughts on the result it would be very interesting to here from you.</p>
<p> <img class="alignnone size-full wp-image-459" title="HowLargeAreYourSharePointFarm" src="http://mysharepointofview.com/wp-content/uploads/2009/08/HowLargeAreYourSharePointFarm.JPG" alt="HowLargeAreYourSharePointFarm" width="369" height="215" /></p>
<p>So the next question for &#8220;Poll of the month&#8221; will be: What SharePoint version(s) do you use?&#8221;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://mysharepointofview.com/2009/08/poll-of-the-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of the month</title>
		<link>http://mysharepointofview.com/2009/07/poll-of-the-month/</link>
		<comments>http://mysharepointofview.com/2009/07/poll-of-the-month/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:56:42 +0000</pubDate>
		<dc:creator>Mattias Karlsson</dc:creator>
				<category><![CDATA[Poll of the month]]></category>

		<guid isPermaLink="false">http://mysharepointofview.com/?p=403</guid>
		<description><![CDATA[I have started with a few series of post and frequent readers are familiar with the &#8220;Fivelist&#8221; and &#8220;A word about&#8221; posts. But it&#8217;s time to start a new series, ladies and gentlemen let me introduce &#8220;Poll of the month&#8221;. It&#8217;s simple each month I will post a simple question related to SharePoint. You will find [...]]]></description>
			<content:encoded><![CDATA[<p>I have started with a few series of post and frequent readers are familiar with the &#8220;Fivelist&#8221; and &#8220;A word about&#8221; posts. But it&#8217;s time to start a new series, ladies and gentlemen let me introduce &#8220;Poll of the month&#8221;. It&#8217;s simple each month I will post a simple question related to SharePoint. You will find it in the sidebar and eventually this will end up in some quite interesting statistics that of course will be shared here on the blog. A new page named Poll of the month i added and here is were you find the results.</p>
<p>If you have a question you would like to ask the SharePoint community just post me!</p>
<p>So, check the navigation bar and answer the simple question around how large your SharePoint farm is. The largets farm I have worked with so far just passed 5 tb divided in to 200+ content databases. Anyone beating that? <img src='http://mysharepointofview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mysharepointofview.com/2009/07/poll-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
